VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,736,781,194 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/22.
Total transferred traffic through VPN is 931,013.58 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,560,127.3 GB  594,247,201
2 Iran (ISLAMIC Republic Of)  98,719,984.6 GB  5,313,719,584
3 Russian Federation  88,500,728.9 GB  1,392,733,107
4 Japan  68,624,593.8 GB  705,710,367
5 United States  53,261,187.6 GB  1,182,836,838
6 Taiwan  50,858,170.6 GB  792,422,388
7 France  46,298,602.2 GB  591,847,687
8 Indonesia  38,663,509.9 GB  893,280,737
9 India  36,227,502.0 GB  773,742,199
10 Viet Nam  29,773,764.0 GB  503,343,475
11 China  29,586,413.3 GB  773,178,073
12 Thailand  19,637,884.9 GB  346,598,695
13 United Arab Emirates  15,704,542.8 GB  518,044,801
14 Hong Kong  14,758,058.3 GB  242,070,038
15 Myanmar  13,102,922.2 GB  225,093,120
16 Philippines  12,936,832.7 GB  318,125,256
17 Malaysia  11,939,326.3 GB  141,315,926
18 Turkmenistan  11,808,638.3 GB  155,292,214
19 Bangladesh  9,491,736.4 GB  387,527,457
20 Ukraine  9,377,666.9 GB  536,751,168
21 Canada  8,139,400.1 GB  85,690,050
22 Saudi Arabia  8,018,563.0 GB  108,962,642
23 Germany  7,898,651.2 GB  248,228,023
24 Turkey  6,763,981.5 GB  99,429,369
25 Singapore  6,698,600.8 GB  410,500,527
26 Iraq  5,672,045.8 GB  225,037,416
27 Australia  5,636,917.7 GB  114,093,477
28 Brazil  5,373,482.1 GB  1,383,173,063
29 United Kingdom  5,277,246.1 GB  130,452,108
30 Lao People's Democratic Republic  4,553,941.5 GB  74,084,541
31 Pakistan  4,410,613.8 GB  105,046,468
32 Nigeria  3,781,087.1 GB  448,936,090
33 Argentina  3,591,511.7 GB  56,158,993
34 Cambodia  3,218,548.4 GB  92,691,359
35 Kenya  3,054,384.4 GB  183,149,825
36 Mexico  2,494,111.9 GB  44,186,190
37 Oman  2,061,204.4 GB  36,790,847
38 Spain  2,048,530.8 GB  23,490,141
39 Netherlands  1,927,695.4 GB  52,475,562
40 Armenia  1,458,307.1 GB  4,890,288
41 Egypt  1,372,471.2 GB  37,702,800
42 Qatar  1,356,446.0 GB  19,086,742
43 Algeria  1,355,843.1 GB  37,124,597
44 Nepal  1,330,882.3 GB  19,726,279
45 Syrian Arab Republic  1,300,596.2 GB  235,656,968
46 Jordan  1,282,889.0 GB  25,409,117
47 Somalia  1,262,783.1 GB  55,614,703
48 Italy  1,240,038.2 GB  15,195,523
49 Kyrgyzstan  1,174,490.3 GB  13,098,213
50 New Zealand  1,141,676.6 GB  15,117,162
51 Sudan  1,119,189.0 GB  41,030,472
52 Macau  1,056,608.5 GB  19,070,482
53 Colombia  1,047,594.3 GB  19,896,631
54 Kazakhstan  1,042,757.7 GB  15,205,341
55 Sweden  1,003,407.5 GB  18,524,503
56 Cote D'ivoire  972,012.7 GB  12,090,005
57 Ghana  961,009.9 GB  56,725,331
58 Austria  931,269.7 GB  14,627,245
59 Venezuela  872,249.7 GB  26,045,251
60 Belarus  839,384.2 GB  21,902,889
61 Chile  830,020.5 GB  14,207,905
62 Romania  792,561.7 GB  14,513,698
63 Peru  779,921.2 GB  10,664,717
64 Ethiopia  755,691.5 GB  39,137,745
65 Gabon  754,364.6 GB  6,115,227
66 Mongolia  697,106.2 GB  11,314,489
67 Libyan Arab Jamahiriya  684,778.4 GB  19,259,341
68 Kuwait  680,708.1 GB  10,451,371
69 Morocco  653,527.2 GB  25,306,481
70 Poland  639,279.6 GB  9,200,429
71 Yemen  603,226.6 GB  20,462,035
72 Azerbaijan  596,154.8 GB  10,536,445
73 Latvia  591,049.8 GB  3,090,814
74 Ecuador  578,514.2 GB  53,711,905
75 Norway  545,704.7 GB  4,736,052
76 Switzerland  522,119.4 GB  37,887,813
77 Palestinian Territory Occupied  501,926.7 GB  12,404,325
78 Belgium  477,050.1 GB  6,495,642
79 South Africa  465,635.7 GB  17,121,830
80 Finland  441,103.7 GB  3,917,743
81 Afghanistan  429,520.4 GB  15,807,388
82 Tanzania United Republic of  429,136.0 GB  10,839,348
83 Israel  408,091.7 GB  9,235,448
84 Uganda  380,540.9 GB  19,244,258
85 Portugal  375,342.8 GB  5,895,015
86 Denmark  332,281.6 GB  3,048,014
87 Lithuania  324,712.1 GB  4,109,239
88 Hungary  324,548.2 GB  4,883,956
89 Czech Republic  323,264.7 GB  4,967,019
90 Georgia  297,271.2 GB  3,559,118
91 Guinea  281,729.7 GB  8,617,632
92 Greece  268,517.2 GB  3,779,732
93 Sri Lanka  262,718.7 GB  6,617,545
94 Bahrain  227,160.7 GB  3,664,421
95 Tunisia  218,431.9 GB  6,086,067
96 Dominican Republic  218,367.7 GB  6,977,694
97 Brunei Darussalam  214,055.3 GB  1,607,267
98 Bulgaria  212,164.1 GB  4,218,099
99 Guatemala  206,494.9 GB  4,415,771
100 Uzbekistan  203,627.1 GB  4,134,089
101 Lebanon  203,418.0 GB  9,033,061
102 Serbia  200,471.2 GB  3,546,503
103 Panama  190,464.5 GB  5,205,878
104 Bolivia  186,121.5 GB  3,255,539
105 Djibouti  163,586.5 GB  4,260,766
106 Paraguay  160,637.6 GB  2,113,470
107 Ireland  137,603.6 GB  2,136,328
108 Slovenia  133,135.2 GB  1,552,250
109 Costa Rica  117,273.8 GB  1,814,183
110 Croatia (LOCAL Name: Hrvatska)  115,849.9 GB  1,156,789
111 Slovakia (SLOVAK Republic)  110,808.6 GB  1,238,550
112 Moldova Republic of  107,586.5 GB  2,761,758
113 Cuba  106,082.0 GB  2,792,882
114 Albania  104,872.5 GB  2,349,424
115 Bosnia and Herzegowina  102,991.0 GB  936,193
116 Mauritius  99,727.6 GB  1,334,388
117 Jamaica  92,709.0 GB  2,106,814
118 Estonia  81,657.9 GB  1,107,795
119 Bhutan  81,485.0 GB  1,687,904
120 Uruguay  80,023.7 GB  1,169,964
121 Rwanda  62,786.1 GB  1,868,570
122 Luxembourg  62,027.6 GB  1,348,240
123 Honduras  61,725.9 GB  1,417,613
124 Benin  60,921.2 GB  7,052,349
125 Antigua and Barbuda  59,521.5 GB  1,626,320
126 Cyprus  55,843.3 GB  7,572,665
127 Togo  54,004.0 GB  1,419,369
128 Senegal  53,323.4 GB  1,989,128
129 Maldives  53,281.0 GB  911,149
130 Guam  51,779.0 GB  987,308
131 Northern Mariana Islands  44,365.0 GB  270,986
132 Trinidad and Tobago  42,378.5 GB  644,922
133 Macedonia  42,146.3 GB  654,620
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,243.9 GB  3,243,374
136 Timor-leste  34,123.5 GB  744,104
137 Mozambique  33,700.7 GB  2,520,326
138 El Salvador  33,538.2 GB  880,054
139 Fiji  29,985.1 GB  830,638
140 Madagascar  28,934.3 GB  761,460
141 Barbados  28,886.8 GB  354,100
142 Nicaragua  27,370.4 GB  528,550
143 Malta  26,988.4 GB  507,288
144 Puerto Rico  26,846.5 GB  693,792
145 Tajikistan  25,828.5 GB  1,223,859
146 Iceland  25,681.2 GB  772,119
147 Namibia  25,362.2 GB  752,430
148 Palau  24,530.2 GB  193,952
149 Reunion  23,788.6 GB  94,974
150 Seychelles  22,586.4 GB  3,428,152
151 Congo The Democratic Republic of The  21,759.1 GB  1,471,901
152 Chad  21,595.6 GB  4,516,832
153 Angola  21,143.4 GB  800,640
154 Mali  18,618.1 GB  1,072,989
155 Burkina Faso  18,494.0 GB  1,582,725
156 Mauritania  17,907.5 GB  537,684
157 Bahamas  17,892.7 GB  347,782
158 Montenegro  17,869.2 GB  372,441
159 Zambia  16,569.7 GB  664,589
160 Zimbabwe  16,157.4 GB  2,285,723
161 Saint Lucia  15,283.9 GB  186,245
162 Guyana  14,464.1 GB  304,548
163 Papua New Guinea  13,652.0 GB  198,714
164 Malawi  13,375.8 GB  192,995
165 Suriname  11,407.1 GB  313,085
166 Samoa  9,894.1 GB  21,558
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,368.6 GB  395,763
169 French Polynesia  9,260.3 GB  187,814
170 Belize  9,056.0 GB  517,542
171 Botswana  8,617.4 GB  194,009
172 Gambia  8,561.4 GB  3,639,169
173 Aruba  8,497.0 GB  94,771
174 Saint Vincent and The Grenadines  7,924.7 GB  101,029
175 Curacao  7,158.5 GB  136,232
176 Liberia  6,615.7 GB  552,536
177 Marshall Islands  6,419.7 GB  60,695
178 South Sudan  6,398.1 GB  345,548
179 Vanuatu  5,676.9 GB  278,266
180 Dominica  5,386.8 GB  295,691
181 Martinique  5,368.2 GB  76,860
182 Equatorial Guinea  5,268.7 GB  318,224
183 Congo  4,594.3 GB  124,724
184 Grenada  3,946.8 GB  88,655
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,378.9 GB  75,740
189 Guadeloupe  3,193.0 GB  43,919
190 Cape Verde  3,011.1 GB  137,650
191 Comoros  2,945.3 GB  51,588
192 Sierra Leone  2,934.0 GB  112,263
193 Cayman Islands  2,585.7 GB  58,545
194 Tonga  2,381.9 GB  165,171
195 Swaziland  2,323.6 GB  86,264
196 American Samoa  2,267.9 GB  49,821
197 Sint Maarten  2,090.3 GB  52,173
198 Micronesia Federated States of  2,029.9 GB  88,756
199 Solomon Islands  2,011.5 GB  77,957
200 Burundi  1,988.0 GB  197,258
201 Niger  1,974.1 GB  142,713
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.4 GB  30,335
204 Greenland  1,615.2 GB  16,453
205 Gibraltar  1,593.3 GB  39,440
206 Turks and Caicos Islands  1,218.6 GB  24,917
207 Virgin Islands (BRITISH)  1,203.8 GB  34,423
208 Lesotho  1,161.0 GB  56,466
209 Jersey  1,021.8 GB  26,868
210 Saint Kitts and Nevis  993.6 GB  14,398
211 Guinea-bissau  745.2 GB  30,924
212 Tuvalu  588.6 GB  14,938
213 Bonaire  581.4 GB  9,897
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.5 GB  12,025
217 Liechtenstein  309.0 GB  6,561
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  184.0 GB  18,496
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4